Property Attributes
- MLS#262871
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityYakima
- Area7A - Gleed-Suntides
- Zip98908
- Style1 Story
- Year Built1992
- Taxes$ 3103
- Price$ 280,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1445
- Lot Size1 Acres
Data Source:
Yakima Association of REALTORS®
Property Description
Opportunity awaits in Gleed at 2512 Mapleway Road! Located within the desirable Naches School District, this 1992-built home sits on 1.22 acres and offers 1,445 square feet with 2 bedrooms and 2 bathrooms. The property features a private well, septic system, and attached 2-car garage, along with plenty of space to enjoy the surrounding acreage. The home is being sold in its current condition and offers an opportunity for a buyer to make improvements and create a property that reflects their own vision. With its spacious lot, convenient location, and potential, this property is offered at $280,000.
| Price History | |
|---|---|
| 9/17/2026 | Listed $280,000 |
General Features
| Sewer | Septic/Installed |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Window |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Architectural Style | 1 Story |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 1992 |
| Property Subtype | Residential/Site Built |
| Tax Year | 2026 |
| Parcel Number | 18130512410 |
| Accessibility | Hallways 32in+,Doors 32in+ |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 12 to Power House rd,R to Mapleway,L the house is set back on the Left. |
| City | Yakima |
| High School District | Naches |
| Zoning Description | RT - Rural Trans |
| MLS Area | 7A - Gleed/Suntides |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3103.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 7A - Gleed/Suntides |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Opportunity awaits in Gleed at 2512 Mapleway Road! Located within the desirable Naches School District,this 1992-built home sits on 1.22 acres and offers 1,445 square feet with 2 bedrooms and 2 bathr |
| Water Body Access Y/N | None |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpets |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Water Source | Private |
| Lot Size Area | 1.0 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1445.0 |
| Lot Size Acres | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 20, 2026 9:44 PM UTC